| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $20,281,509.97 | $4,200.00 | $201,060.00 | $20,486,769.97 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $20,281,509.97 | $4,200.00 | $201,060.00 | $20,486,769.97 |
| Unit Name | Staff Salaries ($) | Academic Salaries ($) | Ratio (Staff/Acad) |
|---|---|---|---|
| ICTRL-Controllers Office | $13,283,639.85 | $0.00 | Inf |
| AVCFO-Fin Planning Analysis | $4,778,498.79 | $0.00 | Inf |
| ABCFI-Finance Immediate Office | $1,711,974.96 | $0.00 | Inf |
| PBBPS-Business Partnership and Svc | $507,396.37 | $0.00 | Inf |
| TOTAL | $20,281,509.97 | $0.00 | Inf |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $7,678,227.31 |
| 19900 - GENERAL FUNDS | $3,886,401.64 |
| 66350 - Generic Revenue-Other Sources | $3,312,972.42 |
| 65900 - CAMPUS FUND | $1,927,793.11 |
| 19933 - UC General Fd/Federal Overhead | $1,519,946.96 |
| 69750 - FEDERAL CONTRACT-GRANT OVERHEA | $1,235,547.30 |
| 69799 - Unrestricted Misc Income | $507,925.51 |
| 69140 - PARTICIPATION FEE | $182,366.43 |
| 69741 - IAP/Staff Recognition Programs | $18,350.00 |
| 69995 - CURRENT UNRESTRICTED FUND | $11,979.29 |
| TOTAL | $20,281,509.97 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| GEN ACCOUNTANT 3 | $1,578,957.46 |
| FINANCIAL SVC ANL 3 | $1,369,028.13 |
| FINANCIAL ANL 5 | $1,116,263.81 |
| RSCH ADM 4 | $925,985.74 |
| FINANCIAL SVC ANL 4 | $764,780.10 |
| BUS SYS ANL 4 | $757,547.42 |
| RSCH ADM 3 | $687,317.78 |
| GEN ACCOUNTANT 4 | $619,716.00 |
| ACCOUNTING MGR 1 | $600,908.00 |
| BUS SYS ANL 3 | $600,151.76 |
| Other (All remaining titles) | $11,260,853.77 |
| TOTAL | $20,281,509.97 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.