| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $3,323,417.03 | $175,918.27 | $1,086,038.21 | $4,585,373.51 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $3,323,417.03 | $175,918.27 | $1,086,038.21 | $4,585,373.51 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $1,431,516.57 |
| 19900 - GENERAL FUNDS | $1,043,064.29 |
| 07427 - UNIVERSITY OPPORTUNITY FUND | $32,310.87 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $816.81 |
| TOTAL | $2,507,708.54 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| BLANK AST 2 | $458,364.04 |
| Student Employees (Combined) | $248,549.35 |
| STDT DISABILITY SPEC 3 | $223,963.84 |
| STDT DISABILITY SUPV 2 | $213,109.60 |
| STDT DISABILITY MGR 2 | $198,962.75 |
| STDT DISABILITY SPEC 4 | $191,362.37 |
| BLANK AST 3 | $182,844.69 |
| STDT DISABILITY MGR 1 | $151,713.42 |
| STDT DISABILITY SPEC 2 | $124,278.00 |
| ADMIN OFCR 4 | $120,876.00 |
| Other (All remaining titles) | $393,684.48 |
| TOTAL | $2,507,708.54 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.