| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $1,196,189.06 | $0.00 | $0.00 | $1,196,189.06 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $1,196,189.06 | $0.00 | $0.00 | $1,196,189.06 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $643,024.01 |
| 19900 - GENERAL FUNDS | $257,331.86 |
| 68500 - Educ Broadband Spectrum Income | $198,128.96 |
| 20293 - Summer Session UC Stds Only | $80,350.23 |
| 69799 - Unrestricted Misc Income | $14,395.00 |
| 19933 - UC General Fd/Federal Overhead | $2,959.00 |
| 69085 - UCOP Assessment | $0.00 |
| TOTAL | $1,196,189.06 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| INFO SYS MGR 2 | $234,999.96 |
| BUS SYS ANL 4 | $200,553.36 |
| INFO SYS ANL 3 | $165,803.33 |
| IT ARCHITECT 4 | $157,908.00 |
| INFO SYS ANL 4 | $143,532.00 |
| CMPTL AND DATA SCI RSCH SPEC 5 | $96,989.76 |
| BUS TCHL SUPP ANL 3 TX | $63,013.44 |
| SYS ADM 5 | $60,430.80 |
| APPLICATIONS PROGR 4 | $40,466.15 |
| Student Employees (Combined) | $32,492.26 |
| Other (All remaining titles) | $0.00 |
| TOTAL | $1,196,189.06 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.