| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $3,311,481.55 | $20,601.00 | $0.00 | $3,332,082.55 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $3,311,481.55 | $20,601.00 | $0.00 | $3,332,082.55 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68190 - TECHNOLOGY LICENSING | $1,807,294.56 |
| 19900 - GENERAL FUNDS | $1,105,420.45 |
| 66240 - Industry Affiliate Overhead | $160,641.54 |
| 66350 - Generic Revenue-Other Sources | $126,000.99 |
| 68600 - Campus General Funds | $112,075.01 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $49.00 |
| TOTAL | $3,311,481.55 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| IP OFCR 5 | $720,898.70 |
| IP MGR 3 | $282,516.00 |
| INDUSTRY ALLNS SPEC 4 | $278,976.99 |
| IP MGR 1 | $231,324.00 |
| INDUSTRY ALLNS SPEC 5 | $219,815.62 |
| BLANK AST 3 | $215,980.17 |
| IP OFCR 4 | $172,260.00 |
| MARKETING SPEC 5 | $150,528.00 |
| CONTRACT ADM 3 | $149,736.09 |
| APPLICATIONS PROGR 3 | $144,298.52 |
| Other (All remaining titles) | $745,147.46 |
| TOTAL | $3,311,481.55 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.