| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $1,320,902.55 | $0.00 | $2,188.87 | $1,323,091.42 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $1,320,902.55 | $0.00 | $2,188.87 | $1,323,091.42 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 86337 - ZZ/SkyDeck MEMBERSHIP MASTER | $1,320,902.55 |
| TOTAL | $1,320,902.55 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ACAD PRG MGT OFCR 5 | $239,556.00 |
| ACAD PRG MGT OFCR 4 | $197,897.15 |
| BLANK AST 3 | $194,911.05 |
| ADMIN OFCR 2 CX | $179,593.66 |
| MARKETING SPEC 4 | $163,500.00 |
| ALUMNI EXTERNAL REL SPEC 4 | $133,541.28 |
| BUS DEV PROFL 4 | $123,556.00 |
| BLANK AST 2 | $73,014.07 |
| BUS DEV PROFL 3 | $15,333.34 |
| TOTAL | $1,320,902.55 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.