| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $87,887.20 | $0.00 | $25,924.69 | $113,811.89 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $87,887.20 | $0.00 | $25,924.69 | $113,811.89 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $73,548.40 |
| 68600 - Campus General Funds | $14,338.80 |
| TOTAL | $87,887.20 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| APPLICATIONS PROGR 4 | $87,887.20 |
| TOTAL | $87,887.20 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.