| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $893,367.39 | $0.00 | $18,035.00 | $911,402.39 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $893,367.39 | $0.00 | $18,035.00 | $911,402.39 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $610,958.31 |
| 68600 - Campus General Funds | $210,242.87 |
| 20291 - SUMMER SESSIONS VISITING STUDE | $68,533.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $3,633.21 |
| TOTAL | $893,367.39 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT SVC ADVISOR 3 | $253,444.09 |
| ADMIN MGR 1 | $154,588.50 |
| BLANK AST 3 | $116,738.20 |
| FINANCIAL ANL 3 | $102,528.00 |
| EDUC TCHL SPEC 3 TX | $99,391.26 |
| COMPUTER RESC SPEC 2 | $79,856.40 |
| ACAD HR ANL 3 | $78,251.45 |
| Student Employees (Combined) | $7,883.49 |
| STDT ACAD ADVISOR 3 | $686.00 |
| (Blank Title) | $0.00 |
| TOTAL | $893,367.39 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.