| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $19,842.84 | $1,979.97 | $0.00 | $21,822.81 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $19,842.84 | $1,979.97 | $0.00 | $21,822.81 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $19,842.84 |
| 69995 - CURRENT UNRESTRICTED FUND | $0.00 |
| TOTAL | $19,842.84 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| Student Employees (Combined) | $19,842.84 |
| FOOD SVC SUPV 2 | $0.00 |
| TOTAL | $19,842.84 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.