| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $492,635.12 | $0.00 | $1,808,145.92 | $2,300,781.04 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $492,635.12 | $0.00 | $1,808,145.92 | $2,300,781.04 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 66350 - Generic Revenue-Other Sources | $492,635.12 |
| TOTAL | $492,635.12 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| APPLICATIONS PROGR 3 | $114,287.99 |
| BUS SYS ANL 3 | $96,906.27 |
| ADMIN MGR 2 | $59,801.00 |
| ADMIN OFCR 3 | $52,800.00 |
| BLANK AST 3 | $47,441.03 |
| DIGITAL COMM SPEC 3 | $41,943.28 |
| PROJECT POLICY ANL 3 | $41,291.98 |
| STDT SVC ADVISOR 3 | $36,646.62 |
| Student Employees (Combined) | $1,516.95 |
| TOTAL | $492,635.12 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.