| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $2,088,956.12 | $290,395.08 | $3,806,227.34 | $6,185,578.54 |
| Academic Salaries | $0.00 | $0.00 | $600.00 | $600.00 |
| TOTAL | $2,088,956.12 | $290,395.08 | $3,806,827.34 | $6,186,178.54 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $867,686.68 |
| 19900 - GENERAL FUNDS | $835,755.05 |
| 60251 - UAM PACIFIC FILM ARCHIVE INCOM | $189,133.86 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $102,970.22 |
| 60510 - UAM MISC. INCOME | $71,490.11 |
| 65900 - CAMPUS FUND | $15,173.41 |
| 69741 - IAP/Staff Recognition Programs | $4,000.00 |
| 69995 - CURRENT UNRESTRICTED FUND | $2,750.00 |
| 20097 - UNIV/DIR WSP ON CAMP 23-24 | $0.00 |
| 07427 - UNIVERSITY OPPORTUNITY FUND | $-3.21 |
| TOTAL | $2,088,956.12 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| CURATOR 4 | $197,054.57 |
| MUSEUM SCI | $114,307.08 |
| Student Employees (Combined) | $107,586.96 |
| MUSEUM PREPARATOR PRN | $93,682.80 |
| MUSEUM SCI SR | $89,593.82 |
| ADMIN MGR 1 | $87,006.56 |
| PROJECTIONIST SR | $83,255.18 |
| CURATORIAL MGR 1 | $81,872.95 |
| LIBRARY PROFL 4 CX | $80,278.08 |
| FINANCIAL ANL 4 | $74,333.31 |
| Other (All remaining titles) | $1,079,984.81 |
| TOTAL | $2,088,956.12 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.