| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $346,861.89 | $0.00 | $678,575.68 | $1,025,437.57 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $346,861.89 | $0.00 | $678,575.68 | $1,025,437.57 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $327,689.10 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $19,172.79 |
| 69995 - CURRENT UNRESTRICTED FUND | $0.00 |
| TOTAL | $346,861.89 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| CURATORIAL MGR 2 | $111,272.00 |
| CURATORIAL MGR 1 | $56,471.57 |
| ADMIN OFCR 3 | $49,674.24 |
| MEDIA COMM SPEC 2 | $43,174.33 |
| EXHIBITIONS SPEC 4 | $39,078.00 |
| REGISTRAR COLL SUPV 2 | $38,948.22 |
| MUSEUM EDUCATOR 2 TX | $34,109.48 |
| Student Employees (Combined) | $29,739.25 |
| CURATOR 4 | $18,425.00 |
| MUSEUM SCI | $8,302.48 |
| Other (All remaining titles) | $-82,332.68 |
| TOTAL | $346,861.89 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.