| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $193,906.86 | $0.00 | $75,694.72 | $269,601.58 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $193,906.86 | $0.00 | $75,694.72 | $269,601.58 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $193,906.86 |
| TOTAL | $193,906.86 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ALUMNI EXTERNAL REL SPEC 4 | $107,501.10 |
| ALUMNI EXTERNAL REL SPEC 3 | $86,405.76 |
| TOTAL | $193,906.86 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.