| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $72,636.46 | $0.00 | $0.00 | $72,636.46 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $72,636.46 | $0.00 | $0.00 | $72,636.46 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $62,338.53 |
| 20291 - SUMMER SESSIONS VISITING STUDE | $10,297.93 |
| TOTAL | $72,636.46 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ADMIN OFCR 2 CX | $72,636.46 |
| (Blank Title) | $0.00 |
| TOTAL | $72,636.46 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.