| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $695,995.56 | $0.00 | $67,173.00 | $763,168.56 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $695,995.56 | $0.00 | $67,173.00 | $763,168.56 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $416,027.73 |
| 20291 - SUMMER SESSIONS VISITING STUDE | $214,251.39 |
| 68600 - Campus General Funds | $63,216.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $2,500.44 |
| TOTAL | $695,995.56 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT SVC ADVISOR 4 | $224,777.58 |
| ADMIN MGR 1 | $162,704.43 |
| ACAD HR ANL 3 | $138,999.55 |
| FINANCIAL SVC ANL 3 | $94,824.00 |
| ADMIN OFCR 3 | $71,118.00 |
| Student Employees (Combined) | $3,572.00 |
| (Blank Title) | $0.00 |
| TOTAL | $695,995.56 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.