| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $543,294.90 | $0.00 | $0.00 | $543,294.90 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $543,294.90 | $0.00 | $0.00 | $543,294.90 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $364,804.70 |
| 20291 - SUMMER SESSIONS VISITING STUDE | $125,809.60 |
| 68600 - Campus General Funds | $52,680.60 |
| 69995 - CURRENT UNRESTRICTED FUND | $0.00 |
| TOTAL | $543,294.90 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT ACAD ADVISOR 3 | $156,412.40 |
| STDT SVC ADVISOR 3 | $136,946.91 |
| ADMIN MGR 1 | $125,364.00 |
| ACAD HR ANL 3 | $51,774.00 |
| FINANCIAL SVC ANL 2 CX | $42,445.11 |
| FINANCIAL SVC ANL 2 | $30,352.48 |
| TOTAL | $543,294.90 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.