| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $14,829,711.84 | $40,612.19 | $2,208,018.70 | $17,078,342.73 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $14,829,711.84 | $40,612.19 | $2,208,018.70 | $17,078,342.73 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $6,216,970.61 |
| 68600 - Campus General Funds | $4,474,396.38 |
| 69111 - Police Income - Campus MOUs | $3,553,397.24 |
| 69116 - LBL - OPERATIONS | $552,227.12 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $34,628.74 |
| 69741 - IAP/Staff Recognition Programs | $6,500.00 |
| 69995 - CURRENT UNRESTRICTED FUND | $-8,408.25 |
| TOTAL | $14,829,711.84 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| POLICE OFCR | $5,487,371.03 |
| SCRTY GUARD SR | $2,582,190.85 |
| POLICE SERGEANT SUPV 2 | $2,487,884.55 |
| POLICE LIEUTENANT MGR 1 | $1,006,856.51 |
| PUBL SFTY DISPATCHER | $890,227.57 |
| Student Employees (Combined) | $326,981.51 |
| POLICE CHF MGR 4 | $323,800.04 |
| POLICE CAPTAIN MGR 2 | $316,638.89 |
| POLICE OFCR 1 | $299,932.20 |
| SCRTY SUPV 1 | $183,760.00 |
| Other (All remaining titles) | $924,068.69 |
| TOTAL | $14,829,711.84 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.