| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $5,751,521.43 | $34,557.20 | $4,750,112.56 | $10,536,191.19 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $5,751,521.43 | $34,557.20 | $4,750,112.56 | $10,536,191.19 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 67780 - DEPT RECREATIONAL SPORTS | $3,502,795.87 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $115,355.52 |
| 67785 - GBRC:MARTIAL ARTS PROGRAM | $34,139.23 |
| 67786 - RS CLUB FUNDRAISING ACTIVITY | $24,434.40 |
| 69995 - CURRENT UNRESTRICTED FUND | $1,073.88 |
| 70100 - H & DS Central Admin | $0.00 |
| TOTAL | $3,677,798.90 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| RECR PRG INSTR 2 | $1,421,252.60 |
| Student Employees (Combined) | $1,016,652.56 |
| RECR PRG INSTR 3 | $260,275.13 |
| RECR SUPV 1 | $186,138.37 |
| RECR SUPV 2 | $170,406.00 |
| RECR MGR 1 | $168,224.94 |
| RECR PRG INSTR 1 | $130,671.09 |
| MARKETING SPEC 3 | $77,760.00 |
| RECR COACH 3 | $69,423.68 |
| RECR PRG LEADER 3 BYA | $57,401.00 |
| Other (All remaining titles) | $119,593.53 |
| TOTAL | $3,677,798.90 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.