| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $49,354.24 | $0.00 | $41,234.28 | $90,588.52 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $49,354.24 | $0.00 | $41,234.28 | $90,588.52 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $49,354.24 |
| TOTAL | $49,354.24 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| OMBUDSPERSON 3 | $49,354.24 |
| TOTAL | $49,354.24 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.