| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $32,533.04 | $29,112.48 | $25,448.20 | $87,093.72 |
| Academic Salaries | $0.00 | $0.00 | $9,999.96 | $9,999.96 |
| TOTAL | $32,533.04 | $29,112.48 | $35,448.16 | $97,093.68 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19933 - UC General Fd/Federal Overhead | $19,876.88 |
| 19900 - GENERAL FUNDS | $12,656.16 |
| TOTAL | $32,533.04 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| BLANK AST 3 | $32,533.04 |
| TOTAL | $32,533.04 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.