| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $2,418,379.08 | $0.00 | $0.00 | $2,418,379.08 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $2,418,379.08 | $0.00 | $0.00 | $2,418,379.08 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 65900 - CAMPUS FUND | $1,148,927.28 |
| 68600 - Campus General Funds | $865,173.54 |
| 19900 - GENERAL FUNDS | $404,278.26 |
| TOTAL | $2,418,379.08 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| GOVT REL SPEC 5 | $826,558.26 |
| GOVT REL SPEC 4 | $301,404.00 |
| GOVT REL MGR 3 | $298,032.00 |
| MUSEUM SCI SR | $248,352.33 |
| ALUMNI EXTERNAL REL SPEC 4 | $202,391.30 |
| PROJECT POLICY ANL 5 | $174,396.00 |
| MUSEUM SCI | $154,813.56 |
| EXEC AST 4 | $127,211.28 |
| PROJECT POLICY ANL 2 | $77,833.60 |
| Student Employees (Combined) | $7,386.75 |
| TOTAL | $2,418,379.08 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.