| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $41,239,809.94 | $11,772.34 | $652,857.84 | $41,904,440.12 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $41,239,809.94 | $11,772.34 | $652,857.84 | $41,904,440.12 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $40,662,316.99 |
| 69799 - Unrestricted Misc Income | $520,908.00 |
| 69741 - IAP/Staff Recognition Programs | $44,000.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $12,584.95 |
| 69995 - CURRENT UNRESTRICTED FUND | $0.00 |
| 20097 - UNIV/DIR WSP ON CAMP 23-24 | $0.00 |
| TOTAL | $41,239,809.94 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| FUNDRAISER 3 | $3,566,332.71 |
| FUNDRAISER 5 | $3,096,003.66 |
| FUNDRAISER 4 | $2,620,983.66 |
| FUNDRAISING MGR 1 | $2,531,392.87 |
| ALUMNI EXTERNAL REL SPEC 5 | $2,005,935.19 |
| FUNDRAISING MGR 3 | $1,792,356.05 |
| ALUMNI EXTERNAL REL SPEC 4 | $1,257,884.06 |
| BUS SYS ANL 4 | $1,046,638.34 |
| FUNDRAISING MGR 2 | $924,965.08 |
| WRITER EDITOR 4 | $878,211.25 |
| Other (All remaining titles) | $21,519,107.07 |
| TOTAL | $41,239,809.94 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.